<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Megadroid Reviews</title>
	<atom:link href="http://www.forex-userreports.com/forex-megadroid-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-userreports.com/forex-megadroid-reviews</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 12:02:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.forex-userreports.com/forex-megadroid-reviews/comment-page-1#comment-27</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-megadroid-reviews#comment-27</guid>
		<description>Much better than fapturbo thats for sure... How good? Well as far as making winning trades great, though the one thing that I just haven&#039;t figured out.. Is why my darn EA hardly ever makes trades, I average 2-3 trades a week and sometimes none.. That right there is a major problem, considering the backtests are great, however I only get about half of them trades... Overall though, haven&#039;t had a losing trade yet, so its definately better than fapturbo which just plain sucks donkey balls. :)</description>
		<content:encoded><![CDATA[<p>Much better than fapturbo thats for sure&#8230; How good? Well as far as making winning trades great, though the one thing that I just haven&#8217;t figured out.. Is why my darn EA hardly ever makes trades, I average 2-3 trades a week and sometimes none.. That right there is a major problem, considering the backtests are great, however I only get about half of them trades&#8230; Overall though, haven&#8217;t had a losing trade yet, so its definately better than fapturbo which just plain sucks donkey balls. <img src='http://www.forex-userreports.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan, Sweden</title>
		<link>http://www.forex-userreports.com/forex-megadroid-reviews/comment-page-1#comment-26</link>
		<dc:creator>Dan, Sweden</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-megadroid-reviews#comment-26</guid>
		<description>I&#039;ve traded the robot for some time now and I am well pleased, It have made two s/l in almost two months and the rest is winners, my account is going up, not doubled every month but it&#039;s going up, I use the risk of 0.3(30%), I am trading it with two different brokers and he never trades both accounts at the same time so the results are different but good.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve traded the robot for some time now and I am well pleased, It have made two s/l in almost two months and the rest is winners, my account is going up, not doubled every month but it&#8217;s going up, I use the risk of 0.3(30%), I am trading it with two different brokers and he never trades both accounts at the same time so the results are different but good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satrio</title>
		<link>http://www.forex-userreports.com/forex-megadroid-reviews/comment-page-1#comment-28</link>
		<dc:creator>Satrio</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-megadroid-reviews#comment-28</guid>
		<description>I bought Megadroid on 3 June 09 &amp; using it straightaway. My live account growing from $ 5000 to now 12 June 09 $ 6000 something. I use the risk of 0.5 (50%)...well I&#039;m a risk lover hahaha. But sofar so good, I mean at least it is powerfull enough as it gives profit $ 100/day on average. My best trading was $ 289/day profit with risk level 0.5</description>
		<content:encoded><![CDATA[<p>I bought Megadroid on 3 June 09 &amp; using it straightaway. My live account growing from $ 5000 to now 12 June 09 $ 6000 something. I use the risk of 0.5 (50%)&#8230;well I&#8217;m a risk lover hahaha. But sofar so good, I mean at least it is powerfull enough as it gives profit $ 100/day on average. My best trading was $ 289/day profit with risk level 0.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.forex-userreports.com/forex-megadroid-reviews/comment-page-1#comment-30</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-megadroid-reviews#comment-30</guid>
		<description>Bar one week when I mistakenly disabled this, I have been running this on a live account since less than a week after it was released. Broker is alpari (uk). As yet I have not had one losing trade (although a couple of close shaves). Account started at about £870 (was£ 1000, but FAP turbo lost a bit and gave up on FAP after this) and account is now upto £1134. Given its success I have recently boosed the risk factor. with a result of being £83 up last week alone. Still not sure if I would be happy running this on the high risk factor I have now for too long. 0.25 is probably plenty (Been running at 0.5 last week). Nevertheless, if it carries on like this I will be more than happy. I have already recouped the purchase price and more. My objective is to keep building the account until I can withdraw the seed capital (so I am not down overall ) and still leave sufficient to trade reasonable values and then see what it can do.

A few other comments: Trades are very infrequent - usually a max of 5 a week, generally one over nights of Mon, Tue, Wed, Thu (occasionally 2 on one night). Wins are only a few pips here and there, but I tend to think that if it wins everytime then this can&#039;t be sniffed at. Things like GMT settings seem to be important (suggest manually set), but otherwise I use the default values, but changing the risk as I feel more or less confident. Giving this a good for now, but it it holds over time them would up this to an excellent.</description>
		<content:encoded><![CDATA[<p>Bar one week when I mistakenly disabled this, I have been running this on a live account since less than a week after it was released. Broker is alpari (uk). As yet I have not had one losing trade (although a couple of close shaves). Account started at about £870 (was£ 1000, but FAP turbo lost a bit and gave up on FAP after this) and account is now upto £1134. Given its success I have recently boosed the risk factor. with a result of being £83 up last week alone. Still not sure if I would be happy running this on the high risk factor I have now for too long. 0.25 is probably plenty (Been running at 0.5 last week). Nevertheless, if it carries on like this I will be more than happy. I have already recouped the purchase price and more. My objective is to keep building the account until I can withdraw the seed capital (so I am not down overall ) and still leave sufficient to trade reasonable values and then see what it can do.</p>
<p>A few other comments: Trades are very infrequent &#8211; usually a max of 5 a week, generally one over nights of Mon, Tue, Wed, Thu (occasionally 2 on one night). Wins are only a few pips here and there, but I tend to think that if it wins everytime then this can&#8217;t be sniffed at. Things like GMT settings seem to be important (suggest manually set), but otherwise I use the default values, but changing the risk as I feel more or less confident. Giving this a good for now, but it it holds over time them would up this to an excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.forex-userreports.com/forex-megadroid-reviews/comment-page-1#comment-31</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-megadroid-reviews#comment-31</guid>
		<description>I have tested the robot 3 times now on $10000 demo accounts and Im very dissapointed,it starts off well then I get 3 losses of nearly $2000 each and first account went down to $1000,I have been contacting support and they keep telling me my settings are wrong but they are exactly as they should be,all I can say is im received these are not live accounts,maybe Im unlucky but I think the marketing hype is fabricated and will not be using live accounts and will be getting my money back,if I want to trade with huge stop loses like this EA I would lose all my trading capital.</description>
		<content:encoded><![CDATA[<p>I have tested the robot 3 times now on $10000 demo accounts and Im very dissapointed,it starts off well then I get 3 losses of nearly $2000 each and first account went down to $1000,I have been contacting support and they keep telling me my settings are wrong but they are exactly as they should be,all I can say is im received these are not live accounts,maybe Im unlucky but I think the marketing hype is fabricated and will not be using live accounts and will be getting my money back,if I want to trade with huge stop loses like this EA I would lose all my trading capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.forex-userreports.com/forex-megadroid-reviews/comment-page-1#comment-29</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-megadroid-reviews#comment-29</guid>
		<description>Megadroid has been a very pleasant experience for me thus far. I have 2 live accounts that I run it on (forex.com and alpari us) and since early April it has only had one loss on forex.com and zero losses on Alpari. It trades about 3 times weekly and generally gains about 10 pips per trade. Usually it takes profits very quickly and trades last less than 1 hour. I&#039;m also happy knowing that the stop loss on the strategy it trades most is only 36 pips so massive drawdowns aren&#039;t really much of an issue. Another thing that is nice is that it trades only the eur/usd pair which is good since most brokers have such a low spread on this pair it makes it easier to make money than say fapturbo where it is very broker sensitive.</description>
		<content:encoded><![CDATA[<p>Megadroid has been a very pleasant experience for me thus far. I have 2 live accounts that I run it on (forex.com and alpari us) and since early April it has only had one loss on forex.com and zero losses on Alpari. It trades about 3 times weekly and generally gains about 10 pips per trade. Usually it takes profits very quickly and trades last less than 1 hour. I&#8217;m also happy knowing that the stop loss on the strategy it trades most is only 36 pips so massive drawdowns aren&#8217;t really much of an issue. Another thing that is nice is that it trades only the eur/usd pair which is good since most brokers have such a low spread on this pair it makes it easier to make money than say fapturbo where it is very broker sensitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.forex-userreports.com/forex-megadroid-reviews/comment-page-1#comment-32</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-megadroid-reviews#comment-32</guid>
		<description>I ran this EA from beginning of April on a live account with Forex.com. It worked perfect with no losing trade until last Thursday, when it produced two losses in one night. But it is like with most scalpers. The losing trades may eat up all profits very quickly. But as the backtest were so excellent I still tust this EA.</description>
		<content:encoded><![CDATA[<p>I ran this EA from beginning of April on a live account with Forex.com. It worked perfect with no losing trade until last Thursday, when it produced two losses in one night. But it is like with most scalpers. The losing trades may eat up all profits very quickly. But as the backtest were so excellent I still tust this EA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
