<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Autopilot Review</title>
	<atom:link href="http://www.forex-userreports.com/forex-autopilot-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-userreports.com/forex-autopilot-review</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 12:02:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.forex-userreports.com/forex-autopilot-review/comment-page-1#comment-5</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-autopilot-review#comment-5</guid>
		<description>I am a believer in this trading program. It did take a little bit of a leap to trade automatically, but I soon saw how this was an advantage. One word for this system... solid</description>
		<content:encoded><![CDATA[<p>I am a believer in this trading program. It did take a little bit of a leap to trade automatically, but I soon saw how this was an advantage. One word for this system&#8230; solid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.forex-userreports.com/forex-autopilot-review/comment-page-1#comment-4</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-userreports.com/forex-autopilot-review#comment-4</guid>
		<description>forexautopilot netted me 20 pips on a buy on the GBP/USD pait last night and 20 pips on a sell on the EUR/USD pair this morning. SO far this software has netted me 100 pips in less than 48 hours</description>
		<content:encoded><![CDATA[<p>forexautopilot netted me 20 pips on a buy on the GBP/USD pait last night and 20 pips on a sell on the EUR/USD pair this morning. SO far this software has netted me 100 pips in less than 48 hours</p>
]]></content:encoded>
	</item>
</channel>
</rss>
